Coverage report: 67%

Files Functions Classes

coverage.py v7.7.0, created at 2025-03-17 15:25 +0000

File class statements missing excluded coverage
brainbox/__init__.py (no class) 5 2 0 60%
brainbox/behavior/dlc.py (no class) 288 215 0 25%
brainbox/behavior/training.py (no class) 403 145 0 64%
brainbox/behavior/wheel.py (no class) 151 24 0 84%
brainbox/core.py TimeSeries 12 3 0 75%
brainbox/ephys_plots.py (no class) 256 202 0 21%
brainbox/io/one.py SpikeSortingLoader 228 109 0 52%
brainbox/io/one.py SessionLoader 102 27 0 74%
brainbox/io/one.py EphysSessionLoader 17 17 0 0%
brainbox/io/one.py (no class) 400 201 0 50%
brainbox/io/spikeglx.py Streamer 86 9 0 90%
brainbox/io/spikeglx.py (no class) 39 23 0 41%
brainbox/metrics/electrode_drift.py (no class) 32 28 13 12%
brainbox/metrics/single_units.py (no class) 241 209 0 13%
brainbox/plot.py (no class) 244 217 0 11%
brainbox/plot_base.py ImagePlot 24 2 0 92%
brainbox/plot_base.py ProbePlot 29 3 0 90%
brainbox/plot_base.py ScatterPlot 28 2 0 93%
brainbox/plot_base.py (no class) 170 86 0 49%
brainbox/population/cca.py (no class) 203 168 0 17%
brainbox/population/decode.py (no class) 168 36 0 79%
brainbox/processing.py (no class) 96 53 0 45%
brainbox/singlecell.py (no class) 100 41 0 59%
brainbox/task/_knockoff.py RegressionFDR 39 39 0 0%
brainbox/task/_knockoff.py (no class) 63 55 0 13%
brainbox/task/_statsmodels.py NullDistribution 37 37 0 0%
brainbox/task/_statsmodels.py (no class) 192 173 0 10%
brainbox/task/closed_loop.py (no class) 179 29 0 84%
brainbox/task/passive.py (no class) 101 6 0 94%
brainbox/task/trials.py (no class) 160 78 0 51%
brainbox/video.py (no class) 28 1 0 96%
ibllib/__init__.py (no class) 9 1 0 89%
ibllib/ephys/ephysqc.py EphysQC 84 63 0 25%
ibllib/ephys/ephysqc.py (no class) 208 88 0 58%
ibllib/ephys/spikes.py (no class) 120 43 0 64%
ibllib/ephys/sync_probes.py (no class) 172 21 0 88%
ibllib/exceptions.py IblError 4 1 0 75%
ibllib/io/extractors/base.py BaseExtractor 45 7 0 84%
ibllib/io/extractors/base.py BaseBpodTrialsExtractor 15 3 0 80%
ibllib/io/extractors/base.py (no class) 88 5 0 94%
ibllib/io/extractors/biased_trials.py ProbaContrasts 35 1 0 97%
ibllib/io/extractors/bpod_trials.py (no class) 24 1 0 96%
ibllib/io/extractors/camera.py CameraTimestampsFPGA 47 6 0 87%
ibllib/io/extractors/camera.py CameraTimestampsCamlog 19 5 0 74%
ibllib/io/extractors/camera.py (no class) 198 2 0 99%
ibllib/io/extractors/ephys_fpga.py FpgaTrials 219 25 29 89%
ibllib/io/extractors/ephys_fpga.py FpgaTrialsHabituation 39 7 18 82%
ibllib/io/extractors/ephys_fpga.py (no class) 302 12 10 96%
ibllib/io/extractors/ephys_passive.py PassiveChoiceWorld 35 14 0 60%
ibllib/io/extractors/ephys_passive.py (no class) 284 79 0 72%
ibllib/io/extractors/habituation_trials.py HabituationTrials 52 1 0 98%
ibllib/io/extractors/mesoscope.py TimelineTrials 166 48 9 71%
ibllib/io/extractors/mesoscope.py MesoscopeSyncTimeline 82 4 0 95%
ibllib/io/extractors/opto_trials.py LaserBool 18 18 0 0%
ibllib/io/extractors/opto_trials.py (no class) 8 8 0 0%
ibllib/io/extractors/passive_plotting.py (no class) 51 40 0 22%
ibllib/io/extractors/training_audio.py (no class) 105 31 0 70%
ibllib/io/extractors/training_trials.py ContrastLR 6 2 0 67%
ibllib/io/extractors/training_trials.py RepNum 10 3 0 70%
ibllib/io/extractors/training_trials.py FeedbackTimes 30 3 0 90%
ibllib/io/extractors/training_trials.py ItiDuration 4 4 0 0%
ibllib/io/extractors/training_trials.py TrialType 11 11 0 0%
ibllib/io/extractors/training_trials.py GoCueTimes 19 2 0 89%
ibllib/io/extractors/training_trials.py StimOnTimes_deprecated 52 52 0 0%
ibllib/io/extractors/training_wheel.py (no class) 206 28 0 86%
ibllib/io/extractors/video_motion.py MotionAlignment 202 98 0 51%
ibllib/io/extractors/video_motion.py MotionAlignmentFullSession 368 249 0 32%
ibllib/io/extractors/widefield.py Widefield 85 7 0 92%
ibllib/io/extractors/widefield.py (no class) 34 4 0 88%
ibllib/io/ffmpeg.py (no class) 32 1 0 97%
ibllib/io/flags.py (no class) 133 83 0 38%
ibllib/io/raw_daq_loaders.py (no class) 167 29 0 83%
ibllib/io/raw_data_loaders.py (no class) 450 55 0 88%
ibllib/io/session_params.py (no class) 161 8 0 95%
ibllib/io/video.py (no class) 104 4 0 96%
ibllib/misc/misc.py (no class) 22 11 0 50%
ibllib/misc/qt.py (no class) 19 8 7 58%
ibllib/oneibl/data_handlers.py ExpectedDataset 130 31 0 76%
ibllib/oneibl/data_handlers.py OptionalDataset 4 2 0 50%
ibllib/oneibl/data_handlers.py DataHandler 22 7 0 68%
ibllib/oneibl/data_handlers.py ServerGlobusDataHandler 41 41 0 0%
ibllib/oneibl/data_handlers.py RemoteEC2DataHandler 6 6 0 0%
ibllib/oneibl/data_handlers.py RemoteHttpDataHandler 6 6 0 0%
ibllib/oneibl/data_handlers.py RemoteAwsDataHandler 51 51 0 0%
ibllib/oneibl/data_handlers.py RemoteGlobusDataHandler 5 5 0 0%
ibllib/oneibl/data_handlers.py SDSCDataHandler 21 5 0 76%
ibllib/oneibl/data_handlers.py PopeyeDataHandler 5 5 0 0%
ibllib/oneibl/patcher.py Patcher 67 27 0 60%
ibllib/oneibl/patcher.py GlobusPatcher 75 18 0 76%
ibllib/oneibl/patcher.py IBLGlobusPatcher 45 45 0 0%
ibllib/oneibl/patcher.py SSHPatcher 9 9 0 0%
ibllib/oneibl/patcher.py FTPPatcher 54 29 0 46%
ibllib/oneibl/patcher.py SDSCPatcher 11 11 0 0%
ibllib/oneibl/patcher.py S3Patcher 26 26 0 0%
ibllib/oneibl/patcher.py (no class) 91 9 0 90%
ibllib/oneibl/registration.py IBLRegistrationClient 110 12 0 89%
ibllib/oneibl/registration.py (no class) 141 17 0 88%
ibllib/pipes/__init__.py (no class) 3 2 0 33%
ibllib/pipes/audio_tasks.py AudioCompress 9 1 0 89%
ibllib/pipes/base_tasks.py BehaviourTask 36 3 0 92%
ibllib/pipes/base_tasks.py VideoTask 6 3 0 50%
ibllib/pipes/base_tasks.py MesoscopeTask 12 1 0 92%
ibllib/pipes/base_tasks.py RegisterRawDataTask 69 6 0 91%
ibllib/pipes/behavior_tasks.py HabituationTrialsBpod 26 2 0 92%
ibllib/pipes/behavior_tasks.py HabituationTrialsNidq 11 3 0 73%
ibllib/pipes/behavior_tasks.py PassiveTaskNidq 6 1 0 83%
ibllib/pipes/behavior_tasks.py PassiveTaskTimeline 12 12 0 0%
ibllib/pipes/behavior_tasks.py ChoiceWorldTrialsBpod 35 2 0 94%
ibllib/pipes/behavior_tasks.py ChoiceWorldTrialsNidq 57 22 0 61%
ibllib/pipes/behavior_tasks.py TrainingStatus 19 2 0 89%
ibllib/pipes/dynamic_pipeline.py (no class) 269 21 0 92%
ibllib/pipes/ephys_alignment.py EphysAlignment 184 77 0 58%
ibllib/pipes/ephys_tasks.py EphysCompressNP1 26 2 0 92%
ibllib/pipes/ephys_tasks.py EphysCompressNP21 36 11 0 69%
ibllib/pipes/ephys_tasks.py EphysCompressNP24 43 6 0 86%
ibllib/pipes/ephys_tasks.py EphysPulses 18 1 0 94%
ibllib/pipes/ephys_tasks.py RawEphysQC 25 25 0 0%
ibllib/pipes/ephys_tasks.py CellQCMixin 39 39 0 0%
ibllib/pipes/ephys_tasks.py SpikeSorting 130 119 0 8%
ibllib/pipes/histology.py (no class) 382 251 0 34%
ibllib/pipes/local_server.py (no class) 114 31 0 73%
ibllib/pipes/mesoscope_tasks.py MesoscopeCompress 57 6 0 89%
ibllib/pipes/mesoscope_tasks.py MesoscopePreprocess 259 12 0 95%
ibllib/pipes/mesoscope_tasks.py (no class) 163 52 0 68%
ibllib/pipes/misc.py WindowsInhibitor 11 11 0 0%
ibllib/pipes/misc.py (no class) 118 12 0 90%
ibllib/pipes/neurophotometrics.py FibrePhotometrySync 65 4 0 94%
ibllib/pipes/scan_fix_passive_files.py (no class) 63 2 0 97%
ibllib/pipes/sync_tasks.py SyncMtscomp 45 3 0 93%
ibllib/pipes/sync_tasks.py SyncPulses 8 1 0 88%
ibllib/pipes/tasks.py Task 215 37 0 83%
ibllib/pipes/tasks.py Pipeline 99 17 0 83%
ibllib/pipes/tasks.py (no class) 132 4 0 97%
ibllib/pipes/training_status.py (no class) 613 102 0 83%
ibllib/pipes/video_tasks.py VideoRegisterRaw 12 10 0 17%
ibllib/pipes/video_tasks.py VideoCompress 10 2 0 80%
ibllib/pipes/video_tasks.py VideoConvert 27 3 0 89%
ibllib/pipes/video_tasks.py VideoSyncQcCamlog 13 1 0 92%
ibllib/pipes/video_tasks.py VideoSyncQcBpod 21 3 0 86%
ibllib/pipes/video_tasks.py VideoSyncQcNidq 16 3 0 81%
ibllib/pipes/video_tasks.py DLC 76 76 0 0%
ibllib/pipes/video_tasks.py EphysPostDLC 88 86 0 2%
ibllib/pipes/video_tasks.py LightningPose 71 59 0 17%
ibllib/pipes/widefield_tasks.py WidefieldCompress 13 1 0 92%
ibllib/pipes/widefield_tasks.py WidefieldPreprocess 18 10 0 44%
ibllib/pipes/widefield_tasks.py WidefieldFOV 4 4 0 0%
ibllib/pipes/widefield_tasks.py (no class) 41 2 0 95%
ibllib/plots/figures.py BehaviourPlots 33 33 0 0%
ibllib/plots/figures.py HistologySlices 25 25 0 0%
ibllib/plots/figures.py LfpPlots 33 33 0 0%
ibllib/plots/figures.py ApPlots 21 21 0 0%
ibllib/plots/figures.py SpikeSorting 56 56 0 0%
ibllib/plots/figures.py BadChannelsAp 42 42 0 0%
ibllib/plots/figures.py (no class) 310 234 0 25%
ibllib/plots/misc.py Density 30 30 0 0%
ibllib/plots/misc.py Traces 23 9 0 61%
ibllib/plots/misc.py (no class) 119 30 0 75%
ibllib/plots/snapshot.py ReportSnapshot 17 3 0 82%
ibllib/plots/snapshot.py ReportSnapshotProbe 65 65 0 0%
ibllib/plots/snapshot.py Snapshot 47 4 0 91%
ibllib/qc/alignment_qc.py AlignmentQC 186 56 0 70%
ibllib/qc/alignment_qc.py (no class) 44 19 0 57%
ibllib/qc/base.py QC 89 9 0 90%
ibllib/qc/camera.py CameraQC 440 39 0 91%
ibllib/qc/camera.py CameraQCCamlog 57 57 0 0%
ibllib/qc/camera.py (no class) 89 9 0 90%
ibllib/qc/critical_reasons.py Note 67 18 0 73%
ibllib/qc/critical_reasons.py CriticalNote 17 3 0 82%
ibllib/qc/critical_reasons.py SignOffNote 31 4 0 87%
ibllib/qc/critical_reasons.py (no class) 101 2 0 98%
ibllib/qc/dlc.py DlcQC 137 33 0 76%
ibllib/qc/dlc.py (no class) 35 6 0 83%
ibllib/qc/task_extractors.py TaskQCExtractor 26 1 0 96%
ibllib/qc/task_metrics.py TaskQC 57 2 0 96%
ibllib/qc/task_metrics.py HabituationQC 57 3 0 95%
ibllib/qc/task_metrics.py (no class) 290 7 0 98%
ibllib/qc/task_qc_viewer/ViewEphysQC.py PlotCanvas 9 9 0 0%
ibllib/qc/task_qc_viewer/ViewEphysQC.py PlotWindow 6 6 0 0%
ibllib/qc/task_qc_viewer/ViewEphysQC.py GraphWindow 127 127 0 0%
ibllib/qc/task_qc_viewer/ViewEphysQC.py (no class) 41 11 0 73%
ibllib/qc/task_qc_viewer/task_qc.py QcFrame 59 8 0 86%
ibllib/qc/task_qc_viewer/task_qc.py (no class) 95 10 0 89%
ibllib/tests/__init__.py (no class) 9 2 0 78%
ibllib/tests/fixtures/utils.py (no class) 146 18 0 88%
ibllib/time.py (no class) 24 1 0 96%
Total   18125 6009 86 67%

No items found using the specified filter.

86 classes skipped due to complete coverage.